Big or small, no matter the size of your business, we'll help you build reserves to keep your business growing and thriving.
Earn a higher rate, while enjoying the flexibility to make deposits and withdrawals at any time.
Balance | Dividend Rate | APY* | Alert Me |
---|---|---|---|
$0.00-$49,999.99 | 0.499% | 0.50% | Receive a notification when this rate changes |
$50,000.00-$99,999.99 | 0.648% | 0.65% | Receive a notification when this rate changes |
$100,000.00-$249,999.99 | 0.995% | 1.00% | Receive a notification when this rate changes |
$250,000.00-$499,999.99 | 1.687% | 1.70% | Receive a notification when this rate changes |
$500,000.00 or greater | 1.982% | 2.00% | Receive a notification when this rate changes |
Quick and easy access to your money is essential to running your business, explore your next checking account.
Whether you need new equipment, an upgraded office or expanding your operations - we are here for you!
Easy and secure business services such as payroll, merchant processing, and ACH origination.
Find an AACU branch or ATM, or locate thousands of surcharge-free ATMs or shared branch locations in the U.S. and Canada.
*APY=Annual Percentage Yield. APY accurate as of the last dividend declaration date. Rates subject to change. Fees may reduce earnings. Restrictions and requirements apply.