Fee Type | Fee Amount |
---|---|
Checking Printing Fee | Varies by style |
Temporary Checks Fee | 4 for $1.00 |
Deposit Drafts Returned Unpaid Fee (when payor and payee are the same) | $75.00 per item |
Premium Overdraft Service Fee | $32.00 per presentment* |
Non-Sufficient Funds (NSF) Fee | $32.00 per presentment** |
ACH Representment Fee | $32.00 per presentment |
eStatement Fee | Free |
Paper Statement Fee | $5.00 per statement |
Shared Draft Copy Fee | $2.00 per shared draft |
Account Research Fee | $40.00 per half hour |
Stop Payment Fee | $32.00 per item |
Account Closure Fee (within 6 months of opening) | $25.00 |
Basic Checking Fee | Minimum daily balance of $500.00 required to avoid a $5.00 service fee |
Comeback Checking Fee | $10.00 per month |
Verification of Deposit Fee | $15.00 per item |
Check Cashing- Non-Member Fee | $15.00 |
*Accounts will be assessed the Premium Overdraft Service Fee (Standard or Extended Coverage) for handling each overdraft created by check, ACH, Point-of-Sale, ATM withdrawal, in-person withdrawal, or other electronic item that is paid. An overdrawn balance must be repaid within 32 days. For consumer accounts, there is a combined limit of 5 total Premium Overdraft Service Fees and Non-Sufficient Funds Fees, up to $160 per day we can charge you for overdrawing your account. These limits do not apply to business accounts. We may not pay items under your Premium Overdraft Service limit if you do not maintain your account in good standing by bringing your account to a positive balance within every thirty-two (32) day period for a minimum of 24 hours, if you default on any loan or other obligation to us or if your account is subject to any legal or administrative order or levy. **A Non-Sufficient Funds Fee is assessed each time an item is presented against insufficient funds. Any item (check, ACH, or other electronic transaction) that is initially returned to the payee because the Available Balance in your account was not sufficient to cover the item can be represented by the payee for payment multiple times, which is beyond our control. We may charge a Premium Overdraft Service Fee or Non-Sufficient Funds Fee regardless of the number of times an item is presented to us for payment against insufficient funds, and regardless of whether we pay or return the item. For consumer accounts, there is a combined limit of 5 total Premium Overdraft Service Fees and Non-Sufficient Funds Fees, up to $160 per day we can charge you for overdrawing your account. These limits do not apply to business accounts. |
Fee Type | Fee Amount |
---|---|
Levies/Garnishments Fee | $85.00 |
Wire Transfer - Domestic Fee | $25.00 |
Wire Transfer - International Fee | $55.00 |
Dormant Account Fee | $10.00 per month |
Signature Guarantee Fee - Members Only | $35.00 per transaction |
Bad Address Fee | $10.00 per month |
Foreign Item Deposit Fee | $30.00 per item |
Shared Branch Withdrawals Fee (fourth and subsequent withdrawals per month) | $2.00 each |
Official Check Fee | $2.00 |
All fees are subject to change. |
Fee Type | Fee Amount |
---|---|
Expedited Delivery Fee | $35.00 each |
Excessive Loan Lost/Stolen Reissue Fee | $10.00 per reissue |
ATM Deposit Correction Fee | $5.00 per item |
Foreign Transaction Fee* (Point of Sale) | 3% of settlement amount |
*Foreign = not owned by AACU |
Fee Type | Fee Amount |
---|---|
Expedited Delivery Fee | $35.00 each |
Paper Statement Fee | $5.00 per statement |
Balance Transfer Fee (each transfer amount) | 3%, $10.00 minimum |
Cash Advance Fee (each advance amount) | 3%, $10.00 minimum |
Foreign Transaction Fee* - Non-Rewards Card (each Point of Sale or ATM advance) | 3% of settle amount |
Late Payment Fee (Consumer/Business) | $25.00/$35.00 |
Telephone Payment (third-party live agent) - Processing Fee (via debit card or ACH) | $5.00 |
*Foreign = not owned by AACU |
Fee Type | Fee Amount |
---|---|
AACU Owned/CO-OP ATM | Free |
Non-AACU ATM | $2.00 per transaction |
Primary Savings only* | First three ATM fees waived |
Primary Savings with a Basic Checking or a Comeback Checking Account* | First three ATM fees waived on the Primary Savings and NO Non-AACU fee waived on the Basic Checking or Comeback Checking |
Primary Savings with a Rewards Checking* Account | No ATM fees waived on the Primary Savings or the Rewards Checking accounts (an offsetting credit may be available) |
*Non-AACU owned ATM transactions only. All fees are subject to change. |
Fee Type | Fee Amount |
---|---|
Consumer Loan Late Payment Fee | $15.00 |
Loan Modification/Extension Fee | $40.00 |
Skip-A-Pay Fee | $35.00 |
Automatic Loan Payment Fee | Free |
eCheck (ACH) Automatic Loan Payment Fee (using unauthenticated portal on aacu.com) | $4.95 |
Debit Card Automated Loan Payment Fee (using unauthenticated portal on aacu.com) | $9.95 |
Mortgage Loan Modification/Extension Fee | 0.50% on outstanding loan balance or $995.00 minimum |
Mortgage Late Payment | Varies per product type |
All fees are subject to change. |
Type* | Fee Amount* |
---|---|
Box Size 3" x 5" x 22" | $30.00 annually |
Box Size 3" x 10" x 22" | $60.00 annually |
Box Size 5" x 10" x 22" | $90.00 annually |
Box Size 10" x 10" x 22" | $150.00 annually |
Required Key Deposit (each box) | $20.00 |
Late Fee | $25.00 |
Lost Key | $120.00 |
Rekey and/or Drilling | $325.00 |
*$5 par in Primary Savings is required and deposit enough for Annual Fee and Key Deposit to be pulled at time of opening. Contents within the box is not insured by AACU or NCUA. Membership requirements apply. Primary Account holder must also be primary on the safe deposit box. All safe deposit boxes are first come, first served. No waitlist available. |
Fee Type | Fee Amount |
---|---|
Free Business Checking Account Fee | Free |
Interest- Bearing Business Checking Account Fee | $15.00 per month |
Business ACH Payments Origination Service Fee | $25.00 per month |
Business ACH Collections Origination Service Fee | $25.00 per month |